WPT Database
WPT Database
World Press Trends is the primary and most authoritative source of data on the newspaper industry worldwide. The new World Press Trends Database is now available!
The database will save you time searching for data and figures. You can follow the trends from 2006 onwards by countries and worldwide with detailed tables and charts. The database not only includes the summary tables previously found in the print and digital editions of the World Press Trends reports, but allows users to produce their own, customized reports, which can be exported to PDF or to Excel format. The dynamic database is continuously updated with additional countries and more historical comparison data.
The 2013 data is now available. WAN-IFRA’s World Press Trends survey is the largest of its kind, containing data from more than 70 countries, accounting for more than 90 per cent of the global industry’s value. Don’t have access yet? Sign up here!
WAN-IFRA is in the process of adding additional historical data and the archive is not yet online. Please note, however, that five-year historical data is available in many of the tables created when you access the current year. We hope to have full archive materials available later this year.
Note: WAN-IFRA welcomes feedback about the database - both positive and negative. Should you discover missing data or experience any other problems in using this database, please submit your comments to [email protected]. We are most grateful for help in improving the World Press Trends Database!
WAN-IFRA World Press Trends
- About WPT
- WPT Database
- Custom Reports
- Custom Printing
- Glossary
Country Reports
| Year | Title | Country | Updated date | Link |
|---|---|---|---|---|
| 2012 | Lithuania 2012 | Lithuania | 2014-04-02 12:47 | View report ... |
| 2012 | Luxembourg 2012 | Luxembourg | 2014-04-02 12:48 | View report ... |
| 2012 | Malaysia 2012 | Malaysia | 2014-04-02 12:48 | View report ... |
| 2012 | Mexico 2012 | Mexico | 2014-04-02 12:48 | View report ... |
| 2012 | Morocco 2012 | Morocco | 2014-04-02 12:48 | View report ... |
| 2012 | Mozambique 2012 | Mozambique | 2014-04-02 12:48 | View report ... |
| 2012 | Netherlands 2012 | Netherlands | 2014-04-02 12:48 | View report ... |
| 2012 | New Zealand 2012 | New Zealand | 2014-04-02 12:48 | View report ... |
| 2012 | Norway 2012 | Norway | 2014-04-02 12:48 | View report ... |
| 2012 | Oman 2012 | Oman | 2014-04-02 12:48 | View report ... |
| 2012 | Palestine 2012 | Palestine | 2014-04-02 12:48 | View report ... |
| 2012 | Peru 2012 | Peru | 2014-04-02 12:48 | View report ... |
| 2012 | Philippines 2012 | Philippines | 2014-04-02 12:47 | View report ... |
| 2012 | Poland 2012 | Poland | 2014-04-02 12:47 | View report ... |
| 2012 | Portugal 2012 | Portugal | 2014-04-02 12:48 | View report ... |
Global Summaries
| Year | Title | Chapter | Updated date | Link |
|---|---|---|---|---|
| 2013 | Advertising Revenues (total dailies) | Advertising | 2014-07-02 16:00 | View summary ... |
| 2013 | Broadband Internet subscribers | Online / Digital publishing | 2014-08-04 10:39 | View summary ... |
| 2013 | Internet users | Online / Digital publishing | 2014-09-12 12:59 | View summary ... |
| 2013 | Newspaper advertising expenditure | Advertising | 2014-07-02 16:00 | View summary ... |
| 2013 | Newspaper reach in (%) | Newspaper reach, readership and media consumption | 2014-09-10 11:42 | View summary ... |
| 2013 | Population | Population | 2014-08-26 14:18 | View summary ... |
| 2013 | Total Advertising expenditure | Advertising | 2014-07-02 16:00 | View summary ... |
| 2013 | Total paid-for and free dailies (circulation) | Number of titles and circulation | 2014-09-10 13:32 | View summary ... |
| 2013 | Total paid-for and free dailies (number of titles) | Number of titles and circulation | 2014-09-10 13:32 | View summary ... |
| 2013 | Total paid-for dailies (circulation) | Number of titles and circulation | 2014-09-10 13:32 | View summary ... |
| 2013 | Total paid-for dailies (number of titles) | Number of titles and circulation | 2014-09-10 13:32 | View summary ... |
| 2012 | Advertising Revenues (total dailies) | Advertising | 2013-06-21 16:56 | View summary ... |
| 2012 | Broadband Internet subscribers | Online / Digital publishing | 2013-06-21 17:14 | View summary ... |
| 2012 | Internet users | Online / Digital publishing | 2013-06-21 17:11 | View summary ... |
| 2012 | Newspaper advertising expenditure | Advertising | 2013-06-20 11:15 | View summary ... |
