WPT Database
WPT Database
World Press Trends is the primary and most authoritative source of data on the newspaper industry worldwide. The new World Press Trends Database is now available!
The database will save you time searching for data and figures. You can follow the trends from 2006 onwards by countries and worldwide with detailed tables and charts. The database not only includes the summary tables previously found in the print and digital editions of the World Press Trends reports, but allows users to produce their own, customized reports, which can be exported to PDF or to Excel format. The dynamic database is continuously updated with additional countries and more historical comparison data.
The 2013 data is now available. WAN-IFRA’s World Press Trends survey is the largest of its kind, containing data from more than 70 countries, accounting for more than 90 per cent of the global industry’s value. Don’t have access yet? Sign up here!
WAN-IFRA is in the process of adding additional historical data and the archive is not yet online. Please note, however, that five-year historical data is available in many of the tables created when you access the current year. We hope to have full archive materials available later this year.
Note: WAN-IFRA welcomes feedback about the database - both positive and negative. Should you discover missing data or experience any other problems in using this database, please submit your comments to [email protected]. We are most grateful for help in improving the World Press Trends Database!
WAN-IFRA World Press Trends
- About WPT
- WPT Database
- Custom Reports
- Custom Printing
- Glossary
Country Reports
| Year | Title | Country | Updated date | Link |
|---|---|---|---|---|
| 2013 | Switzerland 2013 | Switzerland | 2014-09-12 11:55 | View report ... |
| 2013 | Turkey 2013 | Turkey | 2014-09-12 11:55 | View report ... |
| 2013 | Ukraine 2013 | Ukraine | 2014-09-12 11:55 | View report ... |
| 2013 | United Kingdom 2013 | United Kingdom | 2014-09-12 11:55 | View report ... |
| 2013 | United States of America 2013 | United States of America | 2014-09-12 11:55 | View report ... |
| 2012 | Argentina 2012 | Argentina | 2014-09-10 11:18 | View report ... |
| 2012 | Australia 2012 | Australia | 2014-04-02 11:47 | View report ... |
| 2012 | Austria 2012 | Austria | 2014-04-02 11:47 | View report ... |
| 2012 | Bahrain 2012 | Bahrain | 2014-04-02 11:48 | View report ... |
| 2012 | Belarus 2012 | Belarus | 2014-04-02 11:48 | View report ... |
| 2012 | Belgium 2012 | Belgium | 2014-08-26 11:29 | View report ... |
| 2012 | Brazil 2012 | Brazil | 2014-04-02 11:48 | View report ... |
| 2012 | Bulgaria 2012 | Bulgaria | 2014-04-02 11:48 | View report ... |
| 2012 | Canada 2012 | Canada | 2014-04-02 11:47 | View report ... |
| 2012 | Chile 2012 | Chile | 2014-04-02 11:48 | View report ... |
Global Summaries
| Year | Title | Chapter | Updated date | Link |
|---|---|---|---|---|
| 2010 | Total paid-for and free dailies (circulation) | Number of titles and circulation | 2012-11-05 08:11 | View summary ... |
| 2010 | Total paid-for and free dailies (number of titles) | Number of titles and circulation | 2012-11-05 08:11 | View summary ... |
| 2010 | Total paid-for dailies (circulation) | Number of titles and circulation | 2012-11-05 08:11 | View summary ... |
| 2010 | Total paid-for dailies (number of titles) | Number of titles and circulation | 2012-11-05 08:11 | View summary ... |
- « first
- ‹ previous
- 1
- 2
- 3
- 4
