WPT Database
WPT Database
World Press Trends is the primary and most authoritative source of data on the newspaper industry worldwide. The new World Press Trends Database is now available!
The database will save you time searching for data and figures. You can follow the trends from 2006 onwards by countries and worldwide with detailed tables and charts. The database not only includes the summary tables previously found in the print and digital editions of the World Press Trends reports, but allows users to produce their own, customized reports, which can be exported to PDF or to Excel format. The dynamic database is continuously updated with additional countries and more historical comparison data.
The 2013 data is now available. WAN-IFRA’s World Press Trends survey is the largest of its kind, containing data from more than 70 countries, accounting for more than 90 per cent of the global industry’s value. Don’t have access yet? Sign up here!
WAN-IFRA is in the process of adding additional historical data and the archive is not yet online. Please note, however, that five-year historical data is available in many of the tables created when you access the current year. We hope to have full archive materials available later this year.
Note: WAN-IFRA welcomes feedback about the database - both positive and negative. Should you discover missing data or experience any other problems in using this database, please submit your comments to [email protected]. We are most grateful for help in improving the World Press Trends Database!
WAN-IFRA World Press Trends
- About WPT
- WPT Database
- Custom Reports
- Custom Printing
- Glossary
Country Reports
| Year | Title | Country | Updated date | Link |
|---|---|---|---|---|
| 2013 | Finland 2013 | Finland | 2014-09-12 11:54 | View report ... |
| 2013 | France 2013 | France | 2014-09-12 11:54 | View report ... |
| 2013 | Germany 2013 | Germany | 2014-09-12 11:54 | View report ... |
| 2013 | Hungary 2013 | Hungary | 2014-09-12 11:54 | View report ... |
| 2013 | India 2013 | India | 2014-09-12 11:54 | View report ... |
| 2013 | Indonesia 2013 | Indonesia | 2014-09-12 11:54 | View report ... |
| 2013 | Ireland 2013 | Ireland | 2014-09-12 11:54 | View report ... |
| 2013 | Israel 2013 | Israel | 2014-09-12 11:54 | View report ... |
| 2013 | Italy 2013 | Italy | 2014-09-12 11:54 | View report ... |
| 2013 | Japan 2013 | Japan | 2014-09-12 11:54 | View report ... |
| 2013 | Kenya 2013 | Kenya | 2014-09-12 11:55 | View report ... |
| 2013 | Korea, South 2013 | Korea, South | 2014-10-15 15:48 | View report ... |
| 2013 | Latvia 2013 | Latvia | 2014-09-12 11:55 | View report ... |
| 2013 | Lithuania 2013 | Lithuania | 2014-09-12 11:55 | View report ... |
| 2013 | Malaysia 2013 | Malaysia | 2014-09-12 11:55 | View report ... |
Global Summaries
| Year | Title | Chapter | Updated date | Link |
|---|---|---|---|---|
| 2012 | Newspaper reach in (%) | Newspaper reach, readership and media consumption | 2013-06-20 10:15 | View summary ... |
| 2012 | Population | Population | 2013-11-29 11:48 | View summary ... |
| 2012 | Total Advertising expenditure | Advertising | 2013-06-20 10:16 | View summary ... |
| 2012 | Total paid-for and free dailies (circulation) | Number of titles and circulation | 2014-01-14 12:18 | View summary ... |
| 2012 | Total paid-for and free dailies (number of titles) | Number of titles and circulation | 2013-08-20 13:48 | View summary ... |
| 2012 | Total paid-for dailies (circulation) | Number of titles and circulation | 2014-01-14 12:19 | View summary ... |
| 2012 | Total paid-for dailies (number of titles) | Number of titles and circulation | 2013-08-20 13:48 | View summary ... |
| 2011 | Advertising Revenues (total dailies) | Advertising | 2013-01-29 07:40 | View summary ... |
| 2011 | Broadband Internet subscribers | Online / Digital publishing | 2013-01-29 07:40 | View summary ... |
| 2011 | Gross domestic product (GDP) | Advertising | 2013-01-29 07:40 | View summary ... |
| 2011 | Gross domestic product (GDP) per capita | Advertising | 2013-01-29 07:40 | View summary ... |
| 2011 | Internet users | Online / Digital publishing | 2013-01-29 07:40 | View summary ... |
| 2011 | Newspaper advertising expenditure | Advertising | 2013-01-29 07:40 | View summary ... |
| 2011 | Newspaper reach in (%) | Newspaper reach, readership and media consumption | 2013-01-29 07:40 | View summary ... |
| 2011 | Population | Population | 2013-01-29 07:40 | View summary ... |
